Truth In Savings and Rate and Fee Disclosures
Savings and Checking Rates |
---|
Dividend Rates and Annual Percentage Yields are effective.
Sunday, November 24, 2024
Regular Savings | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$50.00 or more | 0.10% | 0.10% |
Savings (members under the age of 22) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$5.00 or more | 0.10% | 0.10% |
Kids 1st Club or iMember | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$5.00 or more | 0.10% | 0.10% |
Checking | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$2,500.00 or more | 0.05% | 0.05% |
Health Savings Account | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$0.00 - $2,499.99 | 0.05% | 0.05% |
$2,500.00 - $24,999.99 | 0.10% | 0.10% |
$25,000.00 or more | 0.15% | 0.15% |
Money Market | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$0.00 - $2,499.99 | 0.05% | 0.05% |
$2,500.00 - $24,999.99 | 0.50% | 0.50% |
$25,000.00 - $49,999.99 | 0.65% | 0.65% |
$50,000.00 - $99,999.99 | 0.75% | 0.75% |
$100,000.00 - $249,999.99 | 1.00% | 1.00% |
$250,000.00 or more | 1.25% | 1.24% |
Holiday Club or Vacation Club | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$0.00 or more | 0.15% | 0.15% |
IRA Money Market | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$0.00 - $2,499.99 | 0.05% | 0.05% |
$2,500.00 - $24,999.99 | 0.50% | 0.50% |
$25,000.00 - $49,999.99 | 0.65% | 0.65% |
$50,000.00 - $99,999.99 | 0.75% | 0.75% |
$100,000.00 - $249,999.99 | 1.00% | 1.00% |
$250,000.00 or more | 1.25% | 1.24% |
Supplemental Savings | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$50.00 or more | 0.10% | 0.10% |
Goal Savings | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$50.00 or more | 0.10% | 0.10% |
Secured Credit Card Savings | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 or more | 0.10% | 0.10% |
Service Charges - Consumer Accounts |
|
---|---|
Debit Cards | Free issuance and no annual fee |
ATM Withdrawals and Inquiries Fees for transactions exceeding 3 per month on non-Members 1st ATM machines |
$1.50 per transaction |
Debit Card Replacement prior to expiration date | $5 per card |
Certified Checks | $5 per check |
Club Accounts Pre-Maturity Withdrawal (Annual Maturity Date: Holiday Club is October 1st and Vacation Club is April 1st) |
$10 per withdrawal |
Dormant/Inactive Account (applies to accounts with no activity for 18 or more months) | $20 per quarter |
International Check Processing Fee | $75 per item |
Legal Processing Fee (includes Domestic Relations Orders, Garnishments, Levies, Search Warrants, Subpoenas, Writs, etc.) |
$125 each |
Lien/Title Encumbrance | Cost Charge by State |
Members 1st Teller Check (Cashier Check) Payable to Third Party Copy of Paid Members 1st Teller Check Payable to Third Party |
$5 per check $3 per check |
Money Orders | $4 per order |
Overdraft (Courtesy Pay & Extra Courtesy Pay - paid items) and Non-Sufficient Funds (NSF) returned items for transactions over $5.00* (Maximum of 6 combined fees assessed per calendar day) (*Transactions of $5.00 and less may be charged an overdraft/NSF fee and then refunded to your account. This is dependent upon the transaction type (debit card, ACH, bill pay, check or draft) presented to your account. Please see account agreements and disclosures for further details.) |
$32 per presentment |
Research Letter (includes documentation for immigration, guaranteed funds, letters of credit, release of financial information) |
$25 per letter or form |
Returned Check from Loan Payment or Credit Card Payment | $20 per check presentment |
Returned Check Referral Fee (applies if collection of item requires third party and is in addition to returned check fee) |
$35 per check |
Safe Deposit Box (NCUA does not insure Safe Deposit Box contents) 2X5…$40 3X5…$45 5X5…$55 3X10…$60 5X10…$70 10X10…$110 |
Annual charge |
Storage Box (NCUA does not insure Storage Box contents) 3X5…$35 5X5…$45 3X10…$50 5X10…$60 10X10…$100 |
Annual charge |
Safe Deposit Box or Storage Box Late Fee (Rent late 30 days or more) Replacement Key Drilling Fee |
$10 $10 $125 |
Statement of Account Copy of previously issued statement Mailed paper statement whether monthly or quarterly Returned Mail for Paper Statement eStatements (online access) Paper Visa credit card statements |
$2 per copy $2 per cycle $3 per returned paper statement Free Free |
Stop Payment for Check or Pre-authorized ACH Debit checks | $30 each or $60 for series of checks |
Temporary checks (instant issue checks for emergency replacement only) | $2 per order |
Unclaimed Property Processing (applies to inactive accounts required for escheat to State Treasury) |
$100 per account |
Wire Transfer Outgoing Domestic Wire Outgoing Foreign Wire (Member Loyalty Rewards Discount not applicable) Incoming Wire |
$30 $40 Free* |
*This fee will be adjusted to $10 on 12/1/2024. Service charges are subject to change. |
Certificate Rates |
---|
Dividend Rates and Annual Percentage Yields are effective.
Sunday, November 24, 2024
60-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 1.50% | 1.49% | |
$10,000.00 - $49,999.99 | 1.55% | 1.54% | |
$50,000.00 - $74,999.99 | 1.60% | 1.59% | |
$75,000.00 - $99,999.99 | 1.70% | 1.69% | |
$100,000.00 - $499,999.99 | 1.85% | 1.83% | |
$500,000.00 - $999,999.99 | 1.85% | 1.83% | |
$1,000,000.00 or more | 1.95% | 1.93% | |
48-Month Bump Up - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 1.20% | 1.19% | |
$10,000.00 - $49,999.99 | 1.25% | 1.24% | |
$50,000.00 - $74,999.99 | 1.30% | 1.29% | |
$75,000.00 - $99,999.99 | 1.40% | 1.39% | |
$100,000.00 - $499,999.99 | 1.50% | 1.49% | |
$500,000.00 - $999,999.99 | 1.50% | 1.49% | |
$1,000,000.00 or more | 1.55% | 1.54% | |
48-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 1.40% | 1.39% | |
$10,000.00 - $49,999.99 | 1.45% | 1.44% | |
$50,000.00 - $74,999.99 | 1.50% | 1.49% | |
$75,000.00 - $99,999.99 | 1.60% | 1.59% | |
$100,000.00 - $499,999.99 | 1.70% | 1.69% | |
$500,000.00 - $999,999.99 | 1.70% | 1.69% | |
$1,000,000.00 or more | 1.75% | 1.74% | |
36-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 1.30% | 1.29% | |
$10,000.00 - $49,999.99 | 1.35% | 1.34% | |
$50,000.00 - $74,999.99 | 1.40% | 1.39% | |
$75,000.00 - $99,999.99 | 1.50% | 1.49% | |
$100,000.00 - $499,999.99 | 1.60% | 1.59% | |
$500,000.00 - $999,999.99 | 1.60% | 1.59% | |
$1,000,000.00 or more | 1.65% | 1.64% | |
30-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 1.20% | 1.19% | |
$10,000.00 - $49,999.99 | 1.25% | 1.24% | |
$50,000.00 - $74,999.99 | 1.30% | 1.29% | |
$75,000.00 - $99,999.99 | 1.40% | 1.39% | |
$100,000.00 - $499,999.99 | 1.50% | 1.49% | |
$500,000.00 - $999,999.99 | 1.50% | 1.49% | |
$1,000,000.00 or more | 1.55% | 1.54% | |
24-Month Bump Up - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 1.00% | 1.00% | |
$10,000.00 - $49,999.99 | 1.05% | 1.05% | |
$50,000.00 - $74,999.99 | 1.10% | 1.09% | |
$75,000.00 - $99,999.99 | 1.20% | 1.19% | |
$100,000.00 - $499,999.99 | 1.30% | 1.29% | |
$500,000.00 - $999,999.99 | 1.30% | 1.29% | |
$1,000,000.00 or more | 1.35% | 1.34% | |
24-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 1.15% | 1.14% | |
$10,000.00 - $49,999.99 | 1.20% | 1.19% | |
$50,000.00 - $74,999.99 | 1.25% | 1.24% | |
$75,000.00 - $99,999.99 | 1.35% | 1.34% | |
$100,000.00 - $499,999.99 | 1.45% | 1.44% | |
$500,000.00 - $999,999.99 | 1.45% | 1.44% | |
$1,000,000.00 or more | 1.50% | 1.49% | |
18-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 1.10% | 1.09% | |
$10,000.00 - $49,999.99 | 1.15% | 1.14% | |
$50,000.00 - $74,999.99 | 1.20% | 1.19% | |
$75,000.00 - $99,999.99 | 1.30% | 1.29% | |
$100,000.00 - $499,999.99 | 1.40% | 1.39% | |
$500,000.00 - $999,999.99 | 1.40% | 1.39% | |
$1,000,000.00 or more | 1.45% | 1.44% | |
12-Month Bump Up - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.85% | 0.85% | |
$10,000.00 - $49,999.99 | 0.90% | 0.90% | |
$50,000.00 - $74,999.99 | 0.95% | 0.95% | |
$75,000.00 - $99,999.99 | 1.05% | 1.05% | |
$100,000.00 - $499,999.99 | 1.15% | 1.14% | |
$500,000.00 - $999,999.99 | 1.15% | 1.14% | |
$1,000,000.00 or more | 1.20% | 1.19% | |
12-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.95% | 0.95% | |
$10,000.00 - $49,999.99 | 1.00% | 1.00% | |
$50,000.00 - $74,999.99 | 1.05% | 1.05% | |
$75,000.00 - $99,999.99 | 1.15% | 1.14% | |
$100,000.00 - $499,999.99 | 1.25% | 1.24% | |
$500,000.00 - $999,999.99 | 1.25% | 1.24% | |
$1,000,000.00 or more | 1.30% | 1.29% | |
11-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 4.40% | 4.31% | |
$10,000.00 - $49,999.99 | 4.40% | 4.31% | |
$50,000.00 - $74,999.99 | 4.40% | 4.31% | |
$75,000.00 - $99,999.99 | 4.40% | 4.31% | |
$100,000.00 - $499,999.99 | 4.40% | 4.31% | |
$500,000.00 - $999,999.99 | 4.40% | 4.31% | |
$1,000,000.00 or more | 4.40% | 4.31% | |
9-Month No Penalty - (Minimum Opening Deposit $5,000)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$5,000.00 or more | 0.75% | 0.75% | |
6-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.80% | 0.80% | |
$10,000.00 - $49,999.99 | 0.85% | 0.85% | |
$50,000.00 - $74,999.99 | 0.90% | 0.90% | |
$75,000.00 - $99,999.99 | 1.00% | 1.00% | |
$100,000.00 - $499,999.99 | 1.10% | 1.09% | |
$500,000.00 - $999,999.99 | 1.10% | 1.09% | |
$1,000,000.00 or more | 1.15% | 1.14% | |
3-Month* - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.75% | 0.75% | |
$10,000.00 - $49,999.99 | 0.80% | 0.80% | |
$50,000.00 - $74,999.99 | 0.85% | 0.85% | |
$75,000.00 - $99,999.99 | 0.95% | 0.95% | |
$100,000.00 - $499,999.99 | 1.05% | 1.05% | |
$500,000.00 - $999,999.99 | 1.05% | 1.05% | |
$1,000,000.00 or more | 1.10% | 1.09% |
* Paid at maturity
CERTAIN PRODUCTS AND RATES ARE NOT AVAILABLE FOR PUBLIC FUNDS ACCOUNTS, FINANCIAL INSTITUTIONS, OR OTHER INSTITUTIONAL INVESTORS.
IRA Certificate and IRA Money Market Rates |
---|
Dividend Rates and Annual Percentage Yields are effective.
Sunday, November 24, 2024
60-Month** - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $9,999.99 | 1.50% | 1.49% |
$10,000.00 - $49,999.99 | 1.55% | 1.54% |
$50,000.00 - $74,999.99 | 1.60% | 1.59% |
$75,000.00 - $99,999.99 | 1.70% | 1.69% |
$100,000.00 - $499,999.99 | 1.85% | 1.83% |
$500,000.00 - $999,999.99 | 1.85% | 1.83% |
$1,000,000.00 or more | 1.95% | 1.93% |
48-Month Bump Up - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $9,999.99 | 1.20% | 1.19% |
$10,000.00 - $49,999.99 | 1.25% | 1.24% |
$50,000.00 - $74,999.99 | 1.30% | 1.29% |
$75,000.00 - $99,999.99 | 1.40% | 1.39% |
$100,000.00 - $499,999.99 | 1.50% | 1.49% |
$500,000.00 - $999,999.99 | 1.50% | 1.49% |
$1,000,000.00 or more | 1.55% | 1.54% |
48-Month** - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $9,999.99 | 1.40% | 1.39% |
$10,000.00 - $49,999.99 | 1.45% | 1.44% |
$50,000.00 - $74,999.99 | 1.50% | 1.49% |
$75,000.00 - $99,999.99 | 1.60% | 1.59% |
$100,000.00 - $499,999.99 | 1.70% | 1.69% |
$500,000.00 - $999,999.99 | 1.70% | 1.69% |
$1,000,000.00 or more | 1.75% | 1.74% |
36-Month** - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $9,999.99 | 1.30% | 1.29% |
$10,000.00 - $49,999.99 | 1.35% | 1.34% |
$50,000.00 - $74,999.99 | 1.40% | 1.39% |
$75,000.00 - $99,999.99 | 1.50% | 1.49% |
$100,000.00 - $499,999.99 | 1.60% | 1.59% |
$500,000.00 - $999,999.99 | 1.60% | 1.59% |
$1,000,000.00 or more | 1.65% | 1.64% |
30-Month** - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $9,999.99 | 1.20% | 1.19% |
$10,000.00 - $49,999.99 | 1.25% | 1.24% |
$50,000.00 - $74,999.99 | 1.30% | 1.29% |
$75,000.00 - $99,999.99 | 1.40% | 1.39% |
$100,000.00 - $499,999.99 | 1.50% | 1.49% |
$500,000.00 - $999,999.99 | 1.50% | 1.49% |
$1,000,000.00 or more | 1.55% | 1.54% |
24-Month - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $9,999.99 | 1.15% | 1.14% |
$10,000.00 - $49,999.99 | 1.20% | 1.19% |
$50,000.00 - $74,999.99 | 1.25% | 1.24% |
$75,000.00 - $99,999.99 | 1.35% | 1.34% |
$100,000.00 - $499,999.99 | 1.45% | 1.44% |
$500,000.00 - $999,999.99 | 1.45% | 1.44% |
$1,000,000.00 or more | 1.50% | 1.49% |
24-Month Bump Up - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $9,999.99 | 1.00% | 1.00% |
$10,000.00 - $49,999.99 | 1.05% | 1.05% |
$50,000.00 - $74,999.99 | 1.10% | 1.09% |
$75,000.00 - $99,999.99 | 1.20% | 1.19% |
$100,000.00 - $499,999.99 | 1.30% | 1.29% |
$500,000.00 - $999,999.99 | 1.30% | 1.29% |
$1,000,000.00 or more | 1.35% | 1.34% |
18-Month** - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $9,999.99 | 1.10% | 1.09% |
$10,000.00 - $49,999.99 | 1.15% | 1.14% |
$50,000.00 - $74,999.99 | 1.20% | 1.19% |
$75,000.00 - $99,999.99 | 1.30% | 1.29% |
$100,000.00 - $499,999.99 | 1.40% | 1.39% |
$500,000.00 - $999,999.99 | 1.40% | 1.39% |
$1,000,000.00 or more | 1.45% | 1.44% |
12-Month Bump Up - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $9,999.99 | 0.85% | 0.85% |
$10,000.00 - $49,999.99 | 0.90% | 0.90% |
$50,000.00 - $74,999.99 | 0.95% | 0.95% |
$75,000.00 - $99,999.99 | 1.05% | 1.05% |
$100,000.00 - $499,999.99 | 1.15% | 1.14% |
$500,000.00 - $999,999.99 | 1.15% | 1.14% |
$1,000,000.00 or more | 1.20% | 1.19% |
12-Month** - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $9,999.99 | 0.95% | 0.95% |
$10,000.00 - $49,999.99 | 1.00% | 1.00% |
$50,000.00 - $74,999.99 | 1.05% | 1.05% |
$75,000.00 - $99,999.99 | 1.15% | 1.14% |
$100,000.00 - $499,999.99 | 1.25% | 1.24% |
$500,000.00 - $999,999.99 | 1.25% | 1.24% |
$1,000,000.00 or more | 1.30% | 1.29% |
11-Month - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $9,999.99 | 4.40% | 4.31% |
$10,000.00 - $49,999.99 | 4.40% | 4.31% |
$50,000.00 - $74,999.99 | 4.40% | 4.31% |
$75,000.00 - $99,999.99 | 4.40% | 4.31% |
$100,000.00 - $499,999.99 | 4.40% | 4.31% |
$500,000.00 - $999,999.99 | 4.40% | 4.31% |
$1,000,000.00 or more | 4.40% | 4.31% |
9-Month No Penalty - (Minimum Opening Deposit $5,000) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$5,000.00 or more | 0.75% | 0.75% |
6-Month** - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $9,999.99 | 0.80% | 0.80% |
$10,000.00 - $49,999.99 | 0.85% | 0.85% |
$50,000.00 - $74,999.99 | 0.90% | 0.90% |
$75,000.00 - $99,999.99 | 1.00% | 1.00% |
$100,000.00 - $499,999.99 | 1.10% | 1.09% |
$500,000.00 - $999,999.99 | 1.10% | 1.09% |
$1,000,000.00 or more | 1.15% | 1.14% |
3-Month* ** - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $9,999.99 | 0.75% | 0.75% |
$10,000.00 - $49,999.99 | 0.80% | 0.80% |
$50,000.00 - $74,999.99 | 0.85% | 0.85% |
$75,000.00 - $99,999.99 | 0.95% | 0.95% |
$100,000.00 - $499,999.99 | 1.05% | 1.05% |
$500,000.00 - $999,999.99 | 1.05% | 1.05% |
$1,000,000.00 or more | 1.10% | 1.09% |
IRA Money Market - (Minimum Opening Deposit $0) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$0.00 - $2,499.99 | 0.05% | 0.05% |
$2,500.00 - $24,999.99 | 0.50% | 0.50% |
$25,000.00 - $49,999.99 | 0.65% | 0.65% |
$50,000.00 - $99,999.99 | 0.75% | 0.75% |
$100,000.00 - $249,999.99 | 1.00% | 1.00% |
$250,000.00 or more | 1.25% | 1.24% |
* Paid at maturity **Coverdell Education Savings Account (ESA) Certificate available
CERTAIN PRODUCTS AND RATES ARE NOT AVAILABLE FOR PUBLIC FUNDS ACCOUNTS, FINANCIAL INSTITUTIONS, OR OTHER INSTITUTIONAL INVESTORS.