Certificates Rates
Dividend Rates and Annual Percentage Yields are effective.
Thursday, May 26, 2022
60-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.95 % | 0.95 % | |
$10,000.00 - $49,999.99 | 1.00 % | 1.00 % | |
$50,000.00 - $74,999.99 | 1.05 % | 1.05 % | |
$75,000.00 - $99,999.99 | 1.10 % | 1.09 % | |
$100,000.00 - $499,999.99 | 1.20 % | 1.19 % | |
$500,000.00 - $999,999.99 | 1.20 % | 1.19 % | |
$1,000,000.00 or more | 1.30 % | 1.29 % | |
48-Month Bump Up - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.65 % | 0.65 % | |
$10,000.00 - $49,999.99 | 0.70 % | 0.70 % | |
$50,000.00 - $74,999.99 | 0.75 % | 0.75 % | |
$75,000.00 - $99,999.99 | 0.80 % | 0.80 % | |
$100,000.00 - $499,999.99 | 0.85 % | 0.85 % | |
$500,000.00 - $999,999.99 | 0.85 % | 0.85 % | |
$1,000,000.00 or more | 0.90 % | 0.90 % | |
48-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.85 % | 0.85 % | |
$10,000.00 - $49,999.99 | 0.90 % | 0.90 % | |
$50,000.00 - $74,999.99 | 0.95 % | 0.95 % | |
$75,000.00 - $99,999.99 | 1.00 % | 1.00 % | |
$100,000.00 - $499,999.99 | 1.05 % | 1.05 % | |
$500,000.00 - $999,999.99 | 1.05 % | 1.05 % | |
$1,000,000.00 or more | 1.10 % | 1.09 % | |
36-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.75 % | 0.75 % | |
$10,000.00 - $49,999.99 | 0.80 % | 0.80 % | |
$50,000.00 - $74,999.99 | 0.85 % | 0.85 % | |
$75,000.00 - $99,999.99 | 0.90 % | 0.90 % | |
$100,000.00 - $499,999.99 | 0.95 % | 0.95 % | |
$500,000.00 - $999,999.99 | 0.95 % | 0.95 % | |
$1,000,000.00 or more | 1.00 % | 1.00 % | |
30-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.65 % | 0.65 % | |
$10,000.00 - $49,999.99 | 0.70 % | 0.70 % | |
$50,000.00 - $74,999.99 | 0.75 % | 0.75 % | |
$75,000.00 - $99,999.99 | 0.80 % | 0.80 % | |
$100,000.00 - $499,999.99 | 0.85 % | 0.85 % | |
$500,000.00 - $999,999.99 | 0.85 % | 0.85 % | |
$1,000,000.00 or more | 0.90 % | 0.90 % | |
24-Month Bump Up - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.45 % | 0.45 % | |
$10,000.00 - $49,999.99 | 0.50 % | 0.50 % | |
$50,000.00 - $74,999.99 | 0.55 % | 0.55 % | |
$75,000.00 - $99,999.99 | 0.60 % | 0.60 % | |
$100,000.00 - $499,999.99 | 0.65 % | 0.65 % | |
$500,000.00 - $999,999.99 | 0.65 % | 0.65 % | |
$1,000,000.00 or more | 0.70 % | 0.70 % | |
24-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.60 % | 0.60 % | |
$10,000.00 - $49,999.99 | 0.65 % | 0.65 % | |
$50,000.00 - $74,999.99 | 0.70 % | 0.70 % | |
$75,000.00 - $99,999.99 | 0.75 % | 0.75 % | |
$100,000.00 - $499,999.99 | 0.80 % | 0.80 % | |
$500,000.00 - $999,999.99 | 0.80 % | 0.80 % | |
$1,000,000.00 or more | 0.85 % | 0.85 % | |
18-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.55 % | 0.55 % | |
$10,000.00 - $49,999.99 | 0.60 % | 0.60 % | |
$50,000.00 - $74,999.99 | 0.65 % | 0.65 % | |
$75,000.00 - $99,999.99 | 0.70 % | 0.70 % | |
$100,000.00 - $499,999.99 | 0.75 % | 0.75 % | |
$500,000.00 - $999,999.99 | 0.75 % | 0.75 % | |
$1,000,000.00 or more | 0.80 % | 0.80 % | |
12-Month Bump Up - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.30 % | 0.30 % | |
$10,000.00 - $49,999.99 | 0.35 % | 0.35 % | |
$50,000.00 - $74,999.99 | 0.40 % | 0.40 % | |
$75,000.00 - $99,999.99 | 0.45 % | 0.45 % | |
$100,000.00 - $499,999.99 | 0.50 % | 0.50 % | |
$500,000.00 - $999,999.99 | 0.50 % | 0.50 % | |
$1,000,000.00 or more | 0.55 % | 0.55 % | |
12-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.40 % | 0.40 % | |
$10,000.00 - $49,999.99 | 0.45 % | 0.45 % | |
$50,000.00 - $74,999.99 | 0.50 % | 0.50 % | |
$75,000.00 - $99,999.99 | 0.55 % | 0.55 % | |
$100,000.00 - $499,999.99 | 0.60 % | 0.60 % | |
$500,000.00 - $999,999.99 | 0.60 % | 0.60 % | |
$1,000,000.00 or more | 0.65 % | 0.65 % | |
9-Month No Penalty - (Minimum Opening Deposit $5,000)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$5,000.00 or more | 0.20 % | 0.20 % | |
6-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.25 % | 0.25 % | |
$10,000.00 - $49,999.99 | 0.30 % | 0.30 % | |
$50,000.00 - $74,999.99 | 0.35 % | 0.35 % | |
$75,000.00 - $99,999.99 | 0.40 % | 0.40 % | |
$100,000.00 - $499,999.99 | 0.45 % | 0.45 % | |
$500,000.00 - $999,999.99 | 0.45 % | 0.45 % | |
$1,000,000.00 or more | 0.50 % | 0.50 % | |
3-Month* - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.20 % | 0.20 % | |
$10,000.00 - $49,999.99 | 0.25 % | 0.25 % | |
$50,000.00 - $74,999.99 | 0.30 % | 0.30 % | |
$75,000.00 - $99,999.99 | 0.35 % | 0.35 % | |
$100,000.00 - $499,999.99 | 0.40 % | 0.40 % | |
$500,000.00 - $999,999.99 | 0.40 % | 0.40 % | |
$1,000,000.00 or more | 0.45 % | 0.45 % |
* Paid at maturity
- Rates are subject to change without notice.
- Certificate Truth in Savings Disclosure for full terms. Penalty for early withdrawal.
- Fees could reduce the earnings on accounts.
CERTAIN PRODUCTS AND RATES ARE NOT AVAILABLE FOR PUBLIC FUNDS ACCOUNTS, FINANCIAL INSTITUTIONS, OR OTHER INSTITUTIONAL INVESTORS.
Insured by NCUA.