Motorcycle Rates
All rates are expressed as ANNUAL PERCENTAGE RATES. Rates are subject to change without notice. Loan rates as low as those listed below are effective.
Tuesday, December 31, 2024
Motorcycle 2022 - 2025 Model Years | |||
Term | APR | ||
12 Months | 6.44% | ESTIMATE PAYMENT | |
24 Months | 6.44% | ESTIMATE PAYMENT | |
36 Months | 6.44% | ESTIMATE PAYMENT | |
48 Months | 6.44% | ESTIMATE PAYMENT | |
60 Months | 6.44% | ESTIMATE PAYMENT | |
72 Months | 6.84% | ESTIMATE PAYMENT | |
84 Months | 8.09% | ESTIMATE PAYMENT | |
Motorcycle 2019 - 2021 Model Years | |||
Term | APR | ||
12 Months | 6.74% | ESTIMATE PAYMENT | |
24 Months | 6.74% | ESTIMATE PAYMENT | |
36 Months | 6.74% | ESTIMATE PAYMENT | |
48 Months | 6.74% | ESTIMATE PAYMENT | |
60 Months | 6.74% | ESTIMATE PAYMENT | |
72 Months | 7.09% | ESTIMATE PAYMENT | |
84 Months | 8.34% | ESTIMATE PAYMENT | |
Motorcycle 2016 - 2018 Model Years | |||
Term | APR | ||
12 Months | 7.39% | ESTIMATE PAYMENT | |
24 Months | 7.39% | ESTIMATE PAYMENT | |
36 Months | 7.39% | ESTIMATE PAYMENT | |
48 Months | 7.39% | ESTIMATE PAYMENT | |
60 Months | 7.39% | ESTIMATE PAYMENT | |
72 Months | 7.59% | ESTIMATE PAYMENT | |
84 Months | 8.84% | ESTIMATE PAYMENT | |
Motorcycle 2015 - Older Model Years | |||
Term | APR | ||
12 Months | 9.09% | ESTIMATE PAYMENT | |
24 Months | 9.09% | ESTIMATE PAYMENT | |
36 Months | 9.09% | ESTIMATE PAYMENT | |
48 Months | 9.09% | ESTIMATE PAYMENT | |
60 Months | 9.09% | ESTIMATE PAYMENT | |
72 Months | 10.14% | ESTIMATE PAYMENT | |
Estimate Payment Calculator
Enter the loan amount, interest rate, and the number of years for the term of the loan.
Click the Calculate button to determine your payment.
- All loans are subject to credit approval.
- Loans may be subject to other terms and conditions.
- Final loan rate is based on your credit history, model year, term, loan to value and loan amount.
- All rates are expressed as Annual Percentage Rates and are subject to change without notice.
We do business in accordance with the Federal Fair Housing Law and Equal Credit Opportunity Act.