Auto Rates
All rates are expressed as Annual Percentage Rates. Rates are subject to change without notice. Loan rates as low as those listed below are effective.
Monday, January 20, 2025
2023 - 2025 Vehicles | |||
Term | APR | ||
12 Months | 5.94% | ESTIMATE PAYMENT | |
24 Months | 5.94% | ESTIMATE PAYMENT | |
36 Months | 5.94% | ESTIMATE PAYMENT | |
48 Months | 5.94% | ESTIMATE PAYMENT | |
60 Months | 5.94% | ESTIMATE PAYMENT | |
72 Months | 6.34% | ESTIMATE PAYMENT | |
84 Months | 6.74% | ESTIMATE PAYMENT | |
2020 - 2022 Vehicles | |||
Term | APR | ||
12 Months | 6.19% | ESTIMATE PAYMENT | |
24 Months | 6.19% | ESTIMATE PAYMENT | |
36 Months | 6.19% | ESTIMATE PAYMENT | |
48 Months | 6.19% | ESTIMATE PAYMENT | |
60 Months | 6.19% | ESTIMATE PAYMENT | |
72 Months | 6.59% | ESTIMATE PAYMENT | |
84 Months | 6.99% | ESTIMATE PAYMENT | |
2017 - 2019 Vehicles | |||
Term | APR | ||
12 Months | 6.69% | ESTIMATE PAYMENT | |
24 Months | 6.69% | ESTIMATE PAYMENT | |
36 Months | 6.69% | ESTIMATE PAYMENT | |
48 Months | 6.69% | ESTIMATE PAYMENT | |
60 Months | 6.69% | ESTIMATE PAYMENT | |
72 Months | 7.09% | ESTIMATE PAYMENT | |
84 Months | 7.49% | ESTIMATE PAYMENT | |
2016 & Older Vehicles | |||
Term | APR | ||
12 Months | 8.19% | ESTIMATE PAYMENT | |
24 Months | 8.19% | ESTIMATE PAYMENT | |
36 Months | 8.19% | ESTIMATE PAYMENT | |
48 Months | 8.19% | ESTIMATE PAYMENT | |
60 Months | 8.19% | ESTIMATE PAYMENT | |
72 Months | 8.59% | ESTIMATE PAYMENT | |
Estimate Payment Calculator
Enter the loan amount, interest rate, and the number of years for the term of the loan.
Click the Calculate button to determine your payment.
- All loans are subject to credit approval.
- Loans may be subject to other terms and conditions.
- Final loan rate is based on your credit history, model year, term, loan to value and loan amount.
- All rates are expressed as Annual Percentage Rates and are subject to change without notice.
We do business in accordance with the Federal Fair Housing Law and Equal Credit Opportunity Act.